AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $40.54+2.8% | $33.2B | -0.9% | ground-segment |
| BAESY | BAE Systems plc (ADR) | core | $107.90+0.5% | $75.0B | +5.1% | rad-hard-silicon |
| BKSY | BlackSky Technology Inc. | core | $18.07+1.3% | $1.1B | +4.1% | earth-observation |
| BLUEORIGIN | Blue Origin Enterprises, L.P. | core | private | — | via — | private-giants |
| CACI | CACI International Inc | core | $659.96-0.8% | $11.6B | +5.9% | optical-terminals |
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $68.17+1.3% | $720M | -0.0% | atomic-clocks-pnt |
| FPLSF | 5N Plus Inc. | core | $19.49+4.0% | $2.7B | -1.4% | space-solar-power |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| GILT | Gilat Satellite Networks Ltd. | core | $7.75+1.6% | $1.0B | -1.5% | ground-segment |
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $36.91-0.1% | $7.1B | +4.7% | propulsion-propellants |
| MCHP | Microchip Technology Inc. | core | $77.58+2.2% | $55.0B | +0.6% | rad-hard-silicon · atomic-clocks-pnt |
| MDA | MDA Space Ltd. | core | $28.65+1.0% | $5.4B | -0.2% | in-space-infrastructure |
| PL | Planet Labs PBC | core | $14.01+1.8% | $10.5B | +2.2% | earth-observation |
| RKLB | Rocket Lab Corporation | core | $54.87+2.0% | $62.5B | +2.2% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $148.30+1.0% | $2.7T | -6.9% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| ASRHF | Astroscale Holdings Inc. | watch | $6.90+6.2% | $1.2B | +6.2% | in-space-infrastructure |
| FLY | Firefly Aerospace Inc. | watch | $18.95+3.8% | $5.2B | +7.3% | launch |
| GSAT | Globalstar, Inc. | watch | $83.01+0.2% | $10.4B | -0.5% | ground-segment |
| IONQ | IonQ, Inc. | watch | $31.82+3.4% | $20.4B | -1.4% | optical-terminals |
| IRDM | Iridium Communications Inc. | watch | $44.87+0.8% | $4.7B | +1.4% | atomic-clocks-pnt |
| K2SPACE | K2 Space Corporation | watch | private | — | via — | private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $258.15-0.8% | $57.0B | +4.3% | propulsion-propellants · optical-terminals · launch |
| LUNR | Intuitive Machines, Inc. | watch | $10.89+4.0% | $4.9B | -0.1% | in-space-infrastructure |
| MOG.A | Moog Inc. (Class A) | watch | $358.26-0.0% | $12.6B | -2.5% | propulsion-propellants |
| NOC | Northrop Grumman Corporation | watch | $562.54-0.5% | $78.0B | +4.3% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.48+1.9% | $2.9B | -0.9% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| SGBAF | SES S.A. | watch | $4.65-0.0% | $3.6B | 0.0% | ground-segment |
| SIERRASPACE | Sierra Space Corporation | watch | private | — | via — | private-giants |
| SPIR | Spire Global Inc. | watch | $9.17+0.4% | $740M | +1.8% | earth-observation |
| STM | STMicroelectronics N.V. (ADR) | watch | $47.18+4.4% | $68.0B | -0.5% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $643.63-0.3% | $29.9B | +2.1% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $302.07+1.3% | $278.0B | +6.1% | rad-hard-silicon |
| UMICY | Umicore SA (ADR) | watch | $5.00+2.5% | $5.9B | -3.5% | space-solar-power |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| VSAT | Viasat, Inc. | watch | $69.50+4.7% | $8.8B | +11.0% | optical-terminals · ground-segment |
| AXIOMSPACE | Axiom Space, Inc. | speculative | private | — | via DXYZ | private-giants |
| BA | The Boeing Company | speculative | $184.15-2.2% | $175.0B | -4.2% | space-solar-power |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.33+0.8% | $77M | +6.4% | ground-segment |
| DXYZ | Destiny Tech100 Inc. | speculative | $28.58+1.7% | — | -1.4% | launch · private-giants |
| MRCY | Mercury Systems, Inc. | speculative | $78.15-2.0% | $6.9B | +3.5% | rad-hard-silicon |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
| SATL | Satellogic Inc. | speculative | $3.88+4.4% | $1.1B | -1.6% | earth-observation |
| SITM | SiTime Corporation | speculative | $477.46+2.7% | $19.0B | -6.2% | atomic-clocks-pnt |
| TSAT | Telesat Corporation | speculative | $46.55+4.2% | $3.2B | +10.2% | optical-terminals |
| VCX | Fundrise Innovation Fund, LLC | speculative | $24.91-0.5% | — | +2.1% | launch · private-giants |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $20.89+0.0% | — | -3.1% | launch · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.