AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| FPLSF | 5N Plus Inc. | core | $19.49+4.0% | $2.7B | -1.4% | space-solar-power |
| RKLB | Rocket Lab Corporation | core | $56.96+5.8% | $62.5B | +6.1% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.37+1.7% | $2.7T | -6.2% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| RDW | Redwire Corporation | watch | $8.71+4.7% | $2.9B | +1.8% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| UMICY | Umicore SA (ADR) | watch | $5.01+2.7% | $5.9B | -3.3% | space-solar-power |
| BA | The Boeing Company | speculative | $169.11-10.2% | $175.0B | -12.1% | space-solar-power |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.