AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corporation | core | $63.89-4.6% | $62.5B | -8.4% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | +1.0% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| FLY | Firefly Aerospace Inc. | watch | $19.32-2.8% | $5.2B | -4.5% | launch |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $305.20+0.6% | $57.0B | +7.0% | propulsion-propellants · optical-terminals · launch |
| NOC | Northrop Grumman Corporation | watch | $549.22+0.3% | $78.0B | +4.6% | launch · in-space-infrastructure |
| DXYZ | Destiny Tech100 Inc. | speculative | $22.58-2.0% | — | -10.7% | launch · private-giants |
| VCX | Fundrise Innovation Fund, LLC | speculative | $33.82-11.8% | — | -43.7% | launch · private-giants |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $18.80+0.5% | — | -1.3% | launch · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.