AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corporation | core | $57.02+5.9% | $62.5B | +6.2% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.62+1.9% | $2.7T | -6.1% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| FLY | Firefly Aerospace Inc. | watch | $19.53+7.0% | $5.2B | +10.6% | launch |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $257.34-1.1% | $57.0B | +4.0% | propulsion-propellants · optical-terminals · launch |
| NOC | Northrop Grumman Corporation | watch | $559.53-1.0% | $78.0B | +3.7% | launch · in-space-infrastructure |
| DXYZ | Destiny Tech100 Inc. | speculative | $28.72+2.2% | — | -1.0% | launch · private-giants |
| VCX | Fundrise Innovation Fund, LLC | speculative | $25.18+0.5% | — | +3.2% | launch · private-giants |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $21.06+0.8% | — | -2.3% | launch · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.