AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corporation | core | $62.95+1.6% | $62.5B | -2.0% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $151.21+2.0% | $2.7T | +2.2% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| FLY | Firefly Aerospace Inc. | watch | $21.13+1.1% | $5.2B | -2.5% | launch |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $245.54-1.1% | $57.0B | -4.3% | propulsion-propellants · optical-terminals · launch |
| NOC | Northrop Grumman Corporation | watch | $518.97+0.0% | $78.0B | +0.8% | launch · in-space-infrastructure |
| DXYZ | Destiny Tech100 Inc. | speculative | $32.11+0.2% | — | -1.8% | launch · private-giants |
| VCX | Fundrise Innovation Fund, LLC | speculative | $33.500.0% | — | -9.2% | launch · private-giants |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $20.79+1.3% | — | -1.2% | launch · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.