AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BAESY | BAE Systems plc (ADR) | core | $107.66+0.2% | $75.0B | +4.9% | rad-hard-silicon |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| MCHP | Microchip Technology Inc. | core | $78.30+3.2% | $55.0B | +1.5% | rad-hard-silicon · atomic-clocks-pnt |
| STM | STMicroelectronics N.V. (ADR) | watch | $47.83+5.8% | $68.0B | +0.8% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $644.84-0.1% | $29.9B | +2.3% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $304.54+2.2% | $278.0B | +7.0% | rad-hard-silicon |
| MRCY | Mercury Systems, Inc. | speculative | $78.67-1.3% | $6.9B | +4.2% | rad-hard-silicon |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.