AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BKSY | BlackSky Technology Inc. | core | $20.61-0.7% | $1.1B | +0.5% | earth-observation |
| PL | Planet Labs PBC | core | $16.45-1.4% | $10.5B | -9.2% | earth-observation |
| SPIR | Spire Global Inc. | watch | $11.42+1.2% | $740M | -4.7% | earth-observation |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| SATL | Satellogic Inc. | speculative | $4.79+1.9% | $1.1B | +3.2% | earth-observation |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.