AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| MDA | MDA Space Ltd. | core | $28.96+2.1% | $5.4B | +0.8% | in-space-infrastructure |
| ASRHF | Astroscale Holdings Inc. | watch | $6.90+6.2% | $1.2B | +6.2% | in-space-infrastructure |
| LUNR | Intuitive Machines, Inc. | watch | $11.34+8.2% | $4.9B | +3.9% | in-space-infrastructure |
| NOC | Northrop Grumman Corporation | watch | $559.32-1.1% | $78.0B | +3.7% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.71+4.7% | $2.9B | +1.8% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.