AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| MDA | MDA Space Ltd. | core | $28.97+0.3% | $5.4B | -1.9% | in-space-infrastructure |
| ASRHF | Astroscale Holdings Inc. | watch | $6.61-2.0% | $1.2B | -2.0% | in-space-infrastructure |
| LUNR | Intuitive Machines, Inc. | watch | $14.35-1.8% | $4.9B | -3.1% | in-space-infrastructure |
| NOC | Northrop Grumman Corporation | watch | $518.97+0.0% | $78.0B | +0.8% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $10.62-2.3% | $2.9B | +0.9% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.