AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $69.72+3.6% | $720M | +2.2% | atomic-clocks-pnt |
| MCHP | Microchip Technology Inc. | core | $78.21+3.0% | $55.0B | +1.4% | rad-hard-silicon · atomic-clocks-pnt |
| IRDM | Iridium Communications Inc. | watch | $45.41+2.0% | $4.7B | +2.6% | atomic-clocks-pnt |
| SITM | SiTime Corporation | speculative | $479.59+3.2% | $19.0B | -5.8% | atomic-clocks-pnt |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.