AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BLUEORIGIN | Blue Origin Enterprises, L.P. | core | private | — | via — | private-giants |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | +1.0% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| K2SPACE | K2 Space Corporation | watch | private | — | via — | private-giants |
| SIERRASPACE | Sierra Space Corporation | watch | private | — | via — | private-giants |
| AXIOMSPACE | Axiom Space, Inc. | speculative | private | — | via DXYZ | private-giants |
| DXYZ | Destiny Tech100 Inc. | speculative | $22.58-2.0% | — | -10.7% | launch · private-giants |
| VCX | Fundrise Innovation Fund, LLC | speculative | $33.82-11.8% | — | -43.7% | launch · private-giants |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $18.80+0.5% | — | -1.3% | launch · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.