AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $56.55-3.0% | $33.2B | -8.7% | ground-segment |
| GILT | Gilat Satellite Networks Ltd. | core | $10.76-2.3% | $1.0B | -4.9% | ground-segment |
| GSAT | Globalstar, Inc. | watch | $79.04+0.0% | $10.4B | -1.1% | ground-segment |
| SGBAF | SES S.A. | watch | $8.000.0% | $3.6B | +2.3% | ground-segment |
| VSAT | Viasat, Inc. | watch | $74.13-1.0% | $8.8B | -0.3% | optical-terminals · ground-segment |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.72-5.5% | $77M | +0.6% | ground-segment |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.