AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $42.08+6.7% | $33.2B | +2.9% | ground-segment |
| GILT | Gilat Satellite Networks Ltd. | core | $7.84+2.8% | $1.0B | -0.4% | ground-segment |
| GSAT | Globalstar, Inc. | watch | $83.40+0.6% | $10.4B | -0.0% | ground-segment |
| SGBAF | SES S.A. | watch | $4.65-0.0% | $3.6B | 0.0% | ground-segment |
| VSAT | Viasat, Inc. | watch | $70.30+5.9% | $8.8B | +12.3% | optical-terminals · ground-segment |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.36+3.0% | $77M | +8.8% | ground-segment |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.