AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $59.86-0.1% | $33.2B | -3.9% | ground-segment |
| GILT | Gilat Satellite Networks Ltd. | core | $9.89+3.7% | $1.0B | -2.3% | ground-segment |
| GSAT | Globalstar, Inc. | watch | $82.48+0.6% | $10.4B | +0.2% | ground-segment |
| SGBAF | SES S.A. | watch | $5.20-4.9% | $3.6B | -4.9% | ground-segment |
| VSAT | Viasat, Inc. | watch | $74.31+0.2% | $8.8B | -1.3% | optical-terminals · ground-segment |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.51+3.4% | $77M | -3.2% | ground-segment |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.