AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $59.86-0.1% | $33.2B | -30.7% | ground-segment |
| BAESY | BAE Systems plc (ADR) | core | $102.76-0.9% | $75.0B | -15.9% | rad-hard-silicon |
| BKSY | BlackSky Technology Inc. | core | $20.61-0.7% | $1.1B | -12.8% | earth-observation |
| BLUEORIGIN | Blue Origin Enterprises, L.P. | core | private | — | via — | private-giants |
| CACI | CACI International Inc | core | $621.17-0.5% | $11.6B | +2.4% | optical-terminals |
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $88.38+42.4% | $720M | +83.7% | atomic-clocks-pnt |
| FPLSF | 5N Plus Inc. | core | $19.32+0.4% | $2.7B | -7.4% | space-solar-power |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| GILT | Gilat Satellite Networks Ltd. | core | $9.89+3.7% | $1.0B | -39.9% | ground-segment |
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $35.28+2.6% | $7.1B | -64.7% | propulsion-propellants |
| MCHP | Microchip Technology Inc. | core | $74.20+3.7% | $55.0B | +19.8% | rad-hard-silicon · atomic-clocks-pnt |
| MDA | MDA Space Ltd. | core | $28.97+0.3% | $5.4B | -3.4% | in-space-infrastructure |
| PL | Planet Labs PBC | core | $16.45-1.4% | $10.5B | -33.6% | earth-observation |
| RKLB | Rocket Lab Corporation | core | $62.95+1.6% | $62.5B | -8.0% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $151.21+2.0% | $2.7T | -6.1% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| ASRHF | Astroscale Holdings Inc. | watch | $6.61-2.0% | $1.2B | -3.1% | in-space-infrastructure |
| FLY | Firefly Aerospace Inc. | watch | $21.13+1.1% | $5.2B | -10.0% | launch |
| GSAT | Globalstar, Inc. | watch | $82.48+0.6% | $10.4B | +40.6% | ground-segment |
| IONQ | IonQ, Inc. | watch | $36.75-0.2% | $20.4B | +11.4% | optical-terminals |
| IRDM | Iridium Communications Inc. | watch | $47.30+0.6% | $4.7B | +90.3% | atomic-clocks-pnt |
| K2SPACE | K2 Space Corporation | watch | private | — | via — | private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $245.54-1.1% | $57.0B | -31.6% | propulsion-propellants · optical-terminals · launch |
| LUNR | Intuitive Machines, Inc. | watch | $14.35-1.8% | $4.9B | -18.5% | in-space-infrastructure |
| MOG.A | Moog Inc. (Class A) | watch | $367.02+0.1% | $12.6B | +21.7% | propulsion-propellants |
| NOC | Northrop Grumman Corporation | watch | $518.97+0.0% | $78.0B | -29.3% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $10.62-2.3% | $2.9B | +10.7% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| SGBAF | SES S.A. | watch | $5.20-4.9% | $3.6B | -29.0% | ground-segment |
| SIERRASPACE | Sierra Space Corporation | watch | private | — | via — | private-giants |
| SPIR | Spire Global Inc. | watch | $11.42+1.2% | $740M | +5.1% | earth-observation |
| STM | STMicroelectronics N.V. (ADR) | watch | $51.51+1.5% | $68.0B | +56.7% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $603.79+1.2% | $29.9B | -5.5% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $268.70+3.8% | $278.0B | +40.8% | rad-hard-silicon |
| UMICY | Umicore SA (ADR) | watch | $6.44+1.3% | $5.9B | +38.2% | space-solar-power |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| VSAT | Viasat, Inc. | watch | $74.31+0.2% | $8.8B | +61.1% | optical-terminals · ground-segment |
| AXIOMSPACE | Axiom Space, Inc. | speculative | private | — | via DXYZ | private-giants |
| BA | The Boeing Company | speculative | $210.45+2.8% | $175.0B | +0.3% | space-solar-power |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.51+3.4% | $77M | -67.7% | ground-segment |
| DXYZ | Destiny Tech100 Inc. | speculative | $32.11+0.2% | — | +26.7% | launch · private-giants |
| MRCY | Mercury Systems, Inc. | speculative | $80.61+0.2% | $6.9B | +3.1% | rad-hard-silicon |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
| SATL | Satellogic Inc. | speculative | $4.79+1.9% | $1.1B | +61.3% | earth-observation |
| SITM | SiTime Corporation | speculative | $635.66+5.5% | $19.0B | +94.9% | atomic-clocks-pnt |
| TSAT | Telesat Corporation | speculative | $49.75+5.5% | $3.2B | +44.5% | optical-terminals |
| VCX | Fundrise Innovation Fund, LLC | speculative | $33.500.0% | — | -71.5% | launch · private-giants |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $20.79+1.3% | — | +20.7% | launch · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.