AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $56.55-3.0% | $33.2B | -34.8% | ground-segment |
| BAESY | BAE Systems plc (ADR) | core | $107.92+1.3% | $75.0B | +12.4% | rad-hard-silicon |
| BKSY | BlackSky Technology Inc. | core | $21.95-0.5% | $1.1B | -22.6% | earth-observation |
| BLUEORIGIN | Blue Origin Enterprises, L.P. | core | private | — | via — | private-giants |
| CACI | CACI International Inc | core | $510.06+2.9% | $11.6B | +11.6% | optical-terminals |
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $66.46-5.9% | $720M | +7.6% | atomic-clocks-pnt |
| FPLSF | 5N Plus Inc. | core | $23.24-4.9% | $2.7B | -19.7% | space-solar-power |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| GILT | Gilat Satellite Networks Ltd. | core | $10.76-2.3% | $1.0B | -17.4% | ground-segment |
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $49.54-2.0% | $7.1B | +5.2% | propulsion-propellants |
| MCHP | Microchip Technology Inc. | core | $75.71-2.8% | $55.0B | -15.0% | rad-hard-silicon · atomic-clocks-pnt |
| MDA | MDA Space Ltd. | core | $29.89-0.3% | $5.4B | -21.5% | in-space-infrastructure |
| PL | Planet Labs PBC | core | $20.42-2.8% | $10.5B | -34.7% | earth-observation |
| RKLB | Rocket Lab Corporation | core | $63.89-4.6% | $62.5B | -34.8% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | -29.1% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| ASRHF | Astroscale Holdings Inc. | watch | $6.23-0.0% | $1.2B | -15.7% | in-space-infrastructure |
| FLY | Firefly Aerospace Inc. | watch | $19.32-2.8% | $5.2B | -33.5% | launch |
| GSAT | Globalstar, Inc. | watch | $79.04+0.0% | $10.4B | -2.6% | ground-segment |
| IONQ | IonQ, Inc. | watch | $33.88-5.7% | $20.4B | -37.1% | optical-terminals |
| IRDM | Iridium Communications Inc. | watch | $45.44-1.1% | $4.7B | -16.8% | atomic-clocks-pnt |
| K2SPACE | K2 Space Corporation | watch | private | — | via — | private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $305.20+0.6% | $57.0B | +5.5% | propulsion-propellants · optical-terminals · launch |
| LUNR | Intuitive Machines, Inc. | watch | $12.37-7.1% | $4.9B | -41.0% | in-space-infrastructure |
| MOG.A | Moog Inc. (Class A) | watch | $414.56-0.7% | $12.6B | -2.7% | propulsion-propellants |
| NOC | Northrop Grumman Corporation | watch | $549.22+0.3% | $78.0B | +10.7% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.57-2.9% | $2.9B | -26.7% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| SGBAF | SES S.A. | watch | $8.000.0% | $3.6B | +8.7% | ground-segment |
| SIERRASPACE | Sierra Space Corporation | watch | private | — | via — | private-giants |
| SPIR | Spire Global Inc. | watch | $11.37+1.8% | $740M | -35.6% | earth-observation |
| STM | STMicroelectronics N.V. (ADR) | watch | $50.16-6.2% | $68.0B | -32.9% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $649.67-0.3% | $29.9B | +1.3% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $277.07-0.8% | $278.0B | -2.9% | rad-hard-silicon |
| UMICY | Umicore SA (ADR) | watch | $5.71+0.4% | $5.9B | -1.7% | space-solar-power |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| VSAT | Viasat, Inc. | watch | $74.13-1.0% | $8.8B | -3.3% | optical-terminals · ground-segment |
| AXIOMSPACE | Axiom Space, Inc. | speculative | private | — | via DXYZ | private-giants |
| BA | The Boeing Company | speculative | $221.56+4.8% | $175.0B | +3.2% | space-solar-power |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.72-5.5% | $77M | -15.7% | ground-segment |
| DXYZ | Destiny Tech100 Inc. | speculative | $22.58-2.0% | — | -13.8% | launch · private-giants |
| MRCY | Mercury Systems, Inc. | speculative | $99.38-4.3% | $6.9B | -9.8% | rad-hard-silicon |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
| SATL | Satellogic Inc. | speculative | $3.53-0.3% | $1.1B | -37.4% | earth-observation |
| SITM | SiTime Corporation | speculative | $491.10-6.0% | $19.0B | -30.9% | atomic-clocks-pnt |
| TSAT | Telesat Corporation | speculative | $36.99-2.0% | $3.2B | -19.6% | optical-terminals |
| VCX | Fundrise Innovation Fund, LLC | speculative | $33.82-11.8% | — | -60.9% | launch · private-giants |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $18.80+0.5% | — | -9.3% | launch · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.