AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | core | $42.12+6.8% | $33.2B | -31.0% | ground-segment |
| BAESY | BAE Systems plc (ADR) | core | $107.53+0.1% | $75.0B | +3.1% | rad-hard-silicon |
| BKSY | BlackSky Technology Inc. | core | $18.82+5.5% | $1.1B | -18.1% | earth-observation |
| BLUEORIGIN | Blue Origin Enterprises, L.P. | core | private | — | via — | private-giants |
| CACI | CACI International Inc | core | $660.93-0.6% | $11.6B | +7.1% | optical-terminals |
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $69.72+3.6% | $720M | -15.7% | atomic-clocks-pnt |
| FPLSF | 5N Plus Inc. | core | $19.49+4.0% | $2.7B | -10.3% | space-solar-power |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| GILT | Gilat Satellite Networks Ltd. | core | $7.84+2.8% | $1.0B | -21.7% | ground-segment |
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $37.05+0.2% | $7.1B | +9.9% | propulsion-propellants |
| MCHP | Microchip Technology Inc. | core | $78.21+3.0% | $55.0B | +0.4% | rad-hard-silicon · atomic-clocks-pnt |
| MDA | MDA Space Ltd. | core | $29.01+2.3% | $5.4B | -6.6% | in-space-infrastructure |
| PL | Planet Labs PBC | core | $14.37+4.4% | $10.5B | -14.4% | earth-observation |
| RKLB | Rocket Lab Corporation | core | $57.02+5.9% | $62.5B | -21.1% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.62+1.9% | $2.7T | +2.6% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| ASRHF | Astroscale Holdings Inc. | watch | $6.90+6.2% | $1.2B | -11.0% | in-space-infrastructure |
| FLY | Firefly Aerospace Inc. | watch | $19.53+7.0% | $5.2B | -19.2% | launch |
| GSAT | Globalstar, Inc. | watch | $83.43+0.7% | $10.4B | +1.3% | ground-segment |
| IONQ | IonQ, Inc. | watch | $32.77+6.5% | $20.4B | -26.5% | optical-terminals |
| IRDM | Iridium Communications Inc. | watch | $45.41+2.0% | $4.7B | -6.0% | atomic-clocks-pnt |
| K2SPACE | K2 Space Corporation | watch | private | — | via — | private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $257.34-1.1% | $57.0B | +8.2% | propulsion-propellants · optical-terminals · launch |
| LUNR | Intuitive Machines, Inc. | watch | $11.35+8.3% | $4.9B | -25.3% | in-space-infrastructure |
| MOG.A | Moog Inc. (Class A) | watch | $350.64-2.1% | $12.6B | -9.9% | propulsion-propellants |
| NOC | Northrop Grumman Corporation | watch | $559.53-1.0% | $78.0B | +10.6% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.72+4.8% | $2.9B | -22.3% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| SGBAF | SES S.A. | watch | $4.65-0.0% | $3.6B | -6.4% | ground-segment |
| SIERRASPACE | Sierra Space Corporation | watch | private | — | via — | private-giants |
| SPIR | Spire Global Inc. | watch | $9.39+2.7% | $740M | -20.3% | earth-observation |
| STM | STMicroelectronics N.V. (ADR) | watch | $47.84+5.9% | $68.0B | -9.3% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $643.96-0.2% | $29.9B | +5.8% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $303.88+1.9% | $278.0B | +9.3% | rad-hard-silicon |
| UMICY | Umicore SA (ADR) | watch | $5.01+2.7% | $5.9B | -16.6% | space-solar-power |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| VSAT | Viasat, Inc. | watch | $70.47+6.1% | $8.8B | -1.9% | optical-terminals · ground-segment |
| AXIOMSPACE | Axiom Space, Inc. | speculative | private | — | via DXYZ | private-giants |
| BA | The Boeing Company | speculative | $169.03-10.2% | $175.0B | -8.4% | space-solar-power |
| CMTL | Comtech Telecommunications Corp. | speculative | $1.36+3.0% | $77M | -2.2% | ground-segment |
| DXYZ | Destiny Tech100 Inc. | speculative | $28.72+2.2% | — | -3.8% | launch · private-giants |
| MRCY | Mercury Systems, Inc. | speculative | $78.72-1.2% | $6.9B | -1.8% | rad-hard-silicon |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
| SATL | Satellogic Inc. | speculative | $4.00+7.7% | $1.1B | -34.2% | earth-observation |
| SITM | SiTime Corporation | speculative | $479.59+3.2% | $19.0B | -27.0% | atomic-clocks-pnt |
| TSAT | Telesat Corporation | speculative | $47.99+7.4% | $3.2B | +0.6% | optical-terminals |
| VCX | Fundrise Innovation Fund, LLC | speculative | $25.18+0.5% | — | -10.6% | launch · private-giants |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $21.06+0.8% | — | -0.4% | launch · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.