AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $11.72+0.2% | rare-earth-magnets | |
| MP | MP Materials Corp. | core | $57.18+7.0% | rare-earth-magnets | |
| USAR | USA Rare Earth, Inc. | core | $22.56+11.0% | rare-earth-magnets | |
| VULCAN | Vulcan Elements | core | private | via — | rare-earth-magnets |
| UUUU | Energy Fuels Inc. | watch | $15.08+10.2% | rare-earth-magnets | |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $2.17+5.3% | rare-earth-magnets | |
| UMAC | Unusual Machines, Inc. | speculative | $25.72+12.6% | rare-earth-magnets · ndaa-compliant-supply |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.