AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| AMPX | Amprius Technologies | core | $17.10+4.1% | batteries | |
| ENS | EnerSys | watch | $222.92+1.0% | batteries | |
| ENVX | Enovix Corporation | watch | $6.70+6.7% | batteries | |
| LYTEN | Lyten | speculative | private | via — | batteries |
| NANOTECH | Nanotech Energy | speculative | private | via — | batteries |
| ULBI | Ultralife Corporation | speculative | $6.50+0.3% | batteries |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.