AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $65.80+5.1% | autonomy-compute | |
| NVDA | NVIDIA Corporation | core | $204.87+2.2% | autonomy-compute | |
| HAILO | Hailo Technologies (private) | watch | private | via — | autonomy-compute |
| LSCC | Lattice Semiconductor Corporation | watch | $142.86+7.9% | autonomy-compute | |
| QCOM | Qualcomm Incorporated | watch | $202.96+6.2% | autonomy-compute | |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| LTRX | Lantronix, Inc. | speculative | $6.88+6.7% | autonomy-compute |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.