AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| AVAV | AV (AeroVironment) | core | $183.69+6.2% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| NEROS | Neros Technologies | core | private | via — | ndaa-compliant-supply |
| RCAT | Red Cat Holdings, Inc. | core | $12.01+10.2% | airframes-primes · ndaa-compliant-supply | |
| ONDS | Ondas Holdings Inc. | watch | $9.83+5.6% | airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| MOB | Mobilicom Limited | speculative | $5.84+3.9% | comms-datalinks-pnt · ndaa-compliant-supply | |
| UMAC | Unusual Machines, Inc. | speculative | $25.72+12.6% | rare-earth-magnets · ndaa-compliant-supply |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.