AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| FPLSF | 5N Plus Inc. | core | $19.32+0.4% | $2.7B | -7.4% | space-solar-power |
| RKLB | Rocket Lab Corporation | core | $62.95+1.6% | $62.5B | -8.0% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $151.21+2.0% | $2.7T | -6.1% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| RDW | Redwire Corporation | watch | $10.62-2.3% | $2.9B | +10.7% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| UMICY | Umicore SA (ADR) | watch | $6.44+1.3% | $5.9B | +38.2% | space-solar-power |
| BA | The Boeing Company | speculative | $210.45+2.8% | $175.0B | +0.3% | space-solar-power |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.