AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| FPLSF | 5N Plus Inc. | core | $23.24-4.9% | $2.7B | +31.5% | space-solar-power |
| RKLB | Rocket Lab Corporation | core | $63.89-4.6% | $62.5B | -20.2% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | -27.7% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| RDW | Redwire Corporation | watch | $8.57-2.9% | $2.9B | -27.1% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| UMICY | Umicore SA (ADR) | watch | $5.71+0.4% | $5.9B | -3.1% | space-solar-power |
| BA | The Boeing Company | speculative | $221.56+4.8% | $175.0B | -5.2% | space-solar-power |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.