AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BAESY | BAE Systems plc (ADR) | core | $107.92+1.3% | $75.0B | -0.7% | rad-hard-silicon |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| MCHP | Microchip Technology Inc. | core | $75.71-2.8% | $55.0B | -0.3% | rad-hard-silicon · atomic-clocks-pnt |
| STM | STMicroelectronics N.V. (ADR) | watch | $50.16-6.2% | $68.0B | +79.8% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $649.67-0.3% | $29.9B | +4.7% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $277.07-0.8% | $278.0B | +28.5% | rad-hard-silicon |
| MRCY | Mercury Systems, Inc. | speculative | $99.38-4.3% | $6.9B | +5.9% | rad-hard-silicon |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.