AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BAESY | BAE Systems plc (ADR) | core | $102.76-0.9% | $75.0B | -15.9% | rad-hard-silicon |
| FRONTGRADE | Frontgrade Technologies | core | private | — | via — | rad-hard-silicon |
| MCHP | Microchip Technology Inc. | core | $74.20+3.7% | $55.0B | +19.8% | rad-hard-silicon · atomic-clocks-pnt |
| STM | STMicroelectronics N.V. (ADR) | watch | $51.51+1.5% | $68.0B | +56.7% | rad-hard-silicon |
| TDY | Teledyne Technologies Incorporated | watch | $603.79+1.2% | $29.9B | -5.5% | rad-hard-silicon |
| TXN | Texas Instruments Incorporated | watch | $268.70+3.8% | $278.0B | +40.8% | rad-hard-silicon |
| MRCY | Mercury Systems, Inc. | speculative | $80.61+0.2% | $6.9B | +3.1% | rad-hard-silicon |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.