AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| CACI | CACI International Inc | core | $661.47-0.5% | $11.6B | +28.9% | optical-terminals |
| RKLB | Rocket Lab Corporation | core | $58.48+8.7% | $62.5B | -25.8% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.63+1.9% | $2.7T | -7.0% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| IONQ | IonQ, Inc. | watch | $33.13+7.7% | $20.4B | -28.3% | optical-terminals |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $258.18-0.8% | $57.0B | -17.6% | propulsion-propellants · optical-terminals · launch |
| VSAT | Viasat, Inc. | watch | $71.13+7.1% | $8.8B | +9.3% | optical-terminals · ground-segment |
| TSAT | Telesat Corporation | speculative | $47.99+7.4% | $3.2B | -1.2% | optical-terminals |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.