AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| CACI | CACI International Inc | core | $621.17-0.5% | $11.6B | -8.7% | optical-terminals |
| RKLB | Rocket Lab Corporation | core | $62.95+1.6% | $62.5B | -22.4% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $151.21+2.0% | $2.7T | +3.5% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| IONQ | IonQ, Inc. | watch | $36.75-0.2% | $20.4B | -18.7% | optical-terminals |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $245.54-1.1% | $57.0B | -15.5% | propulsion-propellants · optical-terminals · launch |
| VSAT | Viasat, Inc. | watch | $74.31+0.2% | $8.8B | -14.8% | optical-terminals · ground-segment |
| TSAT | Telesat Corporation | speculative | $49.75+5.5% | $3.2B | -19.0% | optical-terminals |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.