AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| CACI | CACI International Inc | core | $510.06+2.9% | $11.6B | +11.6% | optical-terminals |
| RKLB | Rocket Lab Corporation | core | $63.89-4.6% | $62.5B | -34.8% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | -29.1% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| IONQ | IonQ, Inc. | watch | $33.88-5.7% | $20.4B | -37.1% | optical-terminals |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $305.20+0.6% | $57.0B | +5.5% | propulsion-propellants · optical-terminals · launch |
| VSAT | Viasat, Inc. | watch | $74.13-1.0% | $8.8B | -3.3% | optical-terminals · ground-segment |
| TSAT | Telesat Corporation | speculative | $36.99-2.0% | $3.2B | -19.6% | optical-terminals |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.