AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corporation | core | $58.45+8.6% | $62.5B | -25.8% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.73+1.9% | $2.7T | -7.0% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| FLY | Firefly Aerospace Inc. | watch | $19.81+8.5% | $5.2B | -41.4% | launch |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $258.38-0.7% | $57.0B | -17.6% | propulsion-propellants · optical-terminals · launch |
| NOC | Northrop Grumman Corporation | watch | $561.24-0.7% | $78.0B | -1.2% | launch · in-space-infrastructure |
| DXYZ | Destiny Tech100 Inc. | speculative | $28.75+2.3% | — | -17.3% | launch · private-giants |
| VCX | Fundrise Innovation Fund, LLC | speculative | $25.26+0.9% | — | -73.5% | launch · private-giants |
| XOVR | ERShares Private-Public Crossover ETF | speculative | $21.09+1.0% | — | +13.0% | launch · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.