AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| MDA | MDA Space Ltd. | core | $29.27+3.2% | $5.4B | -5.4% | in-space-infrastructure |
| ASRHF | Astroscale Holdings Inc. | watch | $6.90+6.2% | $1.2B | -20.4% | in-space-infrastructure |
| LUNR | Intuitive Machines, Inc. | watch | $11.51+9.8% | $4.9B | -55.1% | in-space-infrastructure |
| NOC | Northrop Grumman Corporation | watch | $560.78-0.8% | $78.0B | -1.3% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.87+6.6% | $2.9B | -5.1% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.