AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| MDA | MDA Space Ltd. | core | $29.89-0.3% | $5.4B | -21.5% | in-space-infrastructure |
| ASRHF | Astroscale Holdings Inc. | watch | $6.23-0.0% | $1.2B | -15.7% | in-space-infrastructure |
| LUNR | Intuitive Machines, Inc. | watch | $12.37-7.1% | $4.9B | -41.0% | in-space-infrastructure |
| NOC | Northrop Grumman Corporation | watch | $549.22+0.3% | $78.0B | +10.7% | launch · in-space-infrastructure |
| RDW | Redwire Corporation | watch | $8.57-2.9% | $2.9B | -26.7% | space-solar-power · propulsion-propellants · in-space-infrastructure |
| ORBITFAB | Orbit Fab, Inc. | speculative | private | — | via LMT, NOC | in-space-infrastructure |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.