AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BKSY | BlackSky Technology Inc. | core | $18.98+6.4% | $1.1B | -17.3% | earth-observation |
| PL | Planet Labs PBC | core | $14.48+5.3% | $10.5B | -13.6% | earth-observation |
| SPIR | Spire Global Inc. | watch | $9.38+2.6% | $740M | -20.1% | earth-observation |
| VANTOR | Vantor (formerly Maxar Intelligence) | watch | private | — | via — | earth-observation |
| SATL | Satellogic Inc. | speculative | $4.03+8.5% | $1.1B | -33.5% | earth-observation |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.