AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $66.46-5.9% | $720M | +26.4% | atomic-clocks-pnt |
| MCHP | Microchip Technology Inc. | core | $75.71-2.8% | $55.0B | -0.3% | rad-hard-silicon · atomic-clocks-pnt |
| IRDM | Iridium Communications Inc. | watch | $45.44-1.1% | $4.7B | +128.1% | atomic-clocks-pnt |
| SITM | SiTime Corporation | speculative | $491.10-6.0% | $19.0B | +35.2% | atomic-clocks-pnt |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.