AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| EXCELITAS | Excelitas Technologies Corp. | core | private | — | via — | atomic-clocks-pnt |
| FEIM | Frequency Electronics, Inc. | core | $69.63+3.5% | $720M | -15.4% | atomic-clocks-pnt |
| MCHP | Microchip Technology Inc. | core | $78.41+3.3% | $55.0B | +0.6% | rad-hard-silicon · atomic-clocks-pnt |
| IRDM | Iridium Communications Inc. | watch | $45.72+2.7% | $4.7B | -5.4% | atomic-clocks-pnt |
| SITM | SiTime Corporation | speculative | $482.62+3.9% | $19.0B | -26.4% | atomic-clocks-pnt |
| XONASPACE | Xona Space Systems | speculative | private | — | via — | atomic-clocks-pnt |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.