AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $37.46+1.3% | $7.1B | -43.0% | propulsion-propellants |
| RKLB | Rocket Lab Corporation | core | $58.48+8.7% | $62.5B | -25.8% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $149.63+1.9% | $2.7T | -7.0% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $258.18-0.8% | $57.0B | -17.6% | propulsion-propellants · optical-terminals · launch |
| MOG.A | Moog Inc. (Class A) | watch | $351.95-1.8% | $12.6B | +17.1% | propulsion-propellants |
| RDW | Redwire Corporation | watch | $8.87+6.6% | $2.9B | -5.1% | space-solar-power · propulsion-propellants · in-space-infrastructure |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.