AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $49.54-2.0% | $7.1B | -52.3% | propulsion-propellants |
| RKLB | Rocket Lab Corporation | core | $63.89-4.6% | $62.5B | -20.2% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $116.41+2.6% | $2.7T | -27.7% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $305.20+0.6% | $57.0B | -11.0% | propulsion-propellants · optical-terminals · launch |
| MOG.A | Moog Inc. (Class A) | watch | $414.56-0.7% | $12.6B | +35.8% | propulsion-propellants |
| RDW | Redwire Corporation | watch | $8.57-2.9% | $2.9B | -27.1% | space-solar-power · propulsion-propellants · in-space-infrastructure |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.