AllI · Rad-hard & space-grade siliconII · Space-grade solar & powerIII · Propulsion & propellantsIV · Laser comms & optical terminalsV · Atomic clocks & space PNTVI · Ground segment & direct-to-deviceVII · Launch & reusabilityVIII · In-space infrastructure & servicingIX · Earth observation & space dataX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| KRMN | Karman Holdings Inc. (Karman Space & Defense) | core | $35.28+2.6% | $7.1B | -43.0% | propulsion-propellants |
| RKLB | Rocket Lab Corporation | core | $62.95+1.6% | $62.5B | -22.4% | space-solar-power · propulsion-propellants · optical-terminals · launch |
| SPCX | SpaceX (Space Exploration Technologies Corp.) | core | $151.21+2.0% | $2.7T | +3.5% | space-solar-power · propulsion-propellants · optical-terminals · launch · private-giants |
| LHX | L3Harris Technologies, Inc. (Aerojet Rocketdyne) | watch | $245.54-1.1% | $57.0B | -15.5% | propulsion-propellants · optical-terminals · launch |
| MOG.A | Moog Inc. (Class A) | watch | $367.02+0.1% | $12.6B | -14.4% | propulsion-propellants |
| RDW | Redwire Corporation | watch | $10.62-2.3% | $2.9B | -21.3% | space-solar-power · propulsion-propellants · in-space-infrastructure |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.